Chinese zodiac year chart

your one stop source for all of your wedding needs           

Western Astrology          Chinese Astrology
Chinese Year Chart
         Chinese Birth Chart
Western & Chinese Love Compatibility Guides
Birthday Gift Guide         
Astrology Home

 
Chinese Year Chart
Year From - To Animal Sign Element Aspect
2019 Feb 5, 2019-Jan 24, 2020 Pig Earth -Yin
2018 Feb 16, 2018-Feb 4, 2019 Dog Earth +Yang
2017 Jan 28, 2017-Feb 15, 2018 Rooster Fire -Yin
2016 Feb 9, 2016-Jan 27 16, 2017 Monkey Fire +Yang
2015 Feb 19, 2015-Feb 8, 2016 Sheep Wood -Yin
2014 Jan 31, 2014-Feb 18, 2015 Horse Wood +Yang
2013 Feb 10, 2013-Jan 30, 2014 Snake Water -Yin
2012 Jan 23, 2012-Feb 9, 2013 Dragon Water +Yang
2011 Feb 3, 2011-Jan 22, 2012 Rabbit Metal -Yin
2010 Feb 10, 2010-Feb 2, 2011 Tiger Metal +Yang
2009 Jan 26, 2009-Feb 9, 2010 Ox Earth -Yin
2008 Feb 7, 2008-Jan 25, 2009 Rat Earth +Yang
Year From - To Animal Sign Element Aspect
2007 Feb 18, 2007-Feb 6, 2008 Pig Fire -Yin
2006 Jan 29, 2006-Feb 17, 2007 Dog Fire +Yang
2005 Feb 9, 2005-Jan 28, 2006 Rooster Wood -Yin
2004 Jan 22, 2004-Feb 8, 2005 Monkey Wood +Yang
2003 Feb 1, 2003-Jan 21, 2004 Sheep Water -Yin
2002 Feb 12, 2002-Jan 31, 2003 Horse Water +Yang
2001 Jan 24, 2001-Feb 11, 2002 Snake Metal -Yin
2000 Feb 5, 2000-Jan 23, 2001 Dragon Metal +Yang
1999 Feb 16, 1999-Feb 4, 2000 Rabbit Earth -Yin
1998 Jan 28, 1998-Feb 15, 1999 Tiger Earth +Yang
1997 Feb 8, 1997-Jan 27, 1998 Ox Fire -Yin
1996 Feb 19, 1996-Feb 7, 1997 Rat Fire +Yang
Year From - To Animal Sign Element Aspect
1995 Jan 31, 1995-Feb 18, 1996 Pig Wood -Yin
1994 Feb 10, 1994-Jan 30, 1995 Dog Wood +Yang
1993 Jan 23 1993-Feb 9, 1994 Rooster Water -Yin
1992 Feb 4, 1992-Jan 22, 1993 Monkey Water +Yang
1991 Feb 15, 1991-Feb 3, 1992 Sheep Metal -Yin
1990 Jan 27, 1990-Feb 14, 1991 Horse Metal +Yang
1989 Feb 6, 1989-Jan 26, 1990 Snake Earth -Yin
1988 Feb 17, 1988-Feb 5, 1989 Dragon Earth +Yang
1987 Jan 29, 1987-Feb 16, 1988 Rabbit Fire -Yin
1986 Feb 9, 1986-Jan 28, 1987 Tiger Fire +Yang
1985 Feb 20, 1985-Feb 8, 1986 Ox Wood -Yin
1984 Feb 2, 1984-Feb 19, 1985 Rat Wood +Yang
Year From - To Animal Sign Element Aspect
1983 Feb 13, 1983-Feb 1, 1984 Pig Water -Yin
1982 Jan 25, 1982-Feb 12, 1983 Dog Water +Yang
1981 Feb 5, 1981-Jan 24, 1982 Rooster Metal -Yin
1980 Feb 16, 1980-Feb 4, 1981 Monkey Metal +Yang
1979 Jan 28, 1979-Feb 15, 1980 Sheep Earth -Yin
1978 Feb 7, 1978-Jan 27, 1979 Horse Earth +Yang
1977 Feb 18, 1977-Feb 6, 1978 Snake Fire -Yin
1976 Jan 31, 1976-Feb 17, 1977 Dragon Fire +Yang
1975 Feb 11, 1975-Jan 30, 1976 Rabbit Wood -Yin
1974 Jan 23, 1974-Feb 10, 1975 Tiger Wood +Yang
1973 Feb 3, 1973-Jan 22, 1974 Ox Water -Yin
1972 Jan 16, 1972-Feb 2, 1973 Rat Water +Yang
Year From - To Animal Sign Element Aspect
1971 Jan 27, 1971-Jan 15, 1972 Pig Metal -Yin
1970 Feb 6, 1970-Jan 26, 1971 Dog Metal +Yang
1969 Feb 17, 1969-Feb 5, 1970 Rooster Earth -Yin
1968 Jan 30, 1968-Feb 16, 1969 Monkey Earth +Yang
1967 Feb 9, 1967-Jan 29, 1968 Sheep Fire -Yin
1966 Jan 21, 1966-Feb 8, 1967 Horse Fire +Yang
1965 Feb 2, 1965-Jan 20, 1966 Snake Wood -Yin
1964 Feb 13, 1964-Feb 1, 1965 Dragon Wood +Yang
1963 Jan 25, 1963-Feb 12, 1964 Rabbit Water -Yin
1962 Feb 5, 1962-Jan 24, 1963 Tiger Water +Yang
1961 Feb 15, 1961-Feb 4, 1962 Ox Metal -Yin
1960 Jan 28, 1960-Feb 14, 1961 Rat Metal +Yang
Year From - To Animal Sign Element Aspect
1959 Feb 8, 1959-Jan 27, 1960 Pig Earth -Yin
1958 Feb 18, 1958-Feb 7, 1959 Dog Earth +Yang
1957 Jan 31, 1957-Feb 17, 1958 Rooster Fire -Yin
1956 Feb 12, 1956-Jan 30, 1957 Monkey Fire +Yang
1955 Jan 24, 1955-Feb 11, 1956 Sheep Wood -Yin
1954 Feb 3, 1954-Jan 23, 1955 Horse Wood +Yang
1953 Feb 14, 1953-Feb 2, 1954 Snake Water -Yin
1952 Jan 27, 1952-Feb 13, 1953 Dragon Water +Yang
1951 Feb 6, 1951-Jan 26, 1952 Rabbit Metal -Yin
1950 Feb 17, 1950-Feb 5, 1951 Tiger Metal +Yang
1949 Jan 29, 1949-Feb 16, 1950 Ox Earth -Yin
1948 Feb 10, 1948-Jan 28, 1949 Rat Earth +Yang
Year From - To Animal Sign Element Aspect
1947 Jan 22, 1947-Feb 9, 1948 Pig Fire -Yin
1946 Feb 2, 1946-Jan 21, 1947 Dog Fire +Yang
1945 Feb 13, 1945-Feb 1, 1946 Rooster Wood -Yin
1944 Jan 25, 1944-Feb 12, 1945 Monkey Wood +Yang
1943 Feb 5, 1943-Jan 24, 1944 Sheep Water -Yin
1942 Feb 15, 1942-Feb 4, 1943 Horse Water +Yang
1941 Jan 27, 1941-Feb 14, 1942 Snake Metal -Yin
1940 Feb 8, 1940-Jan 26, 1941 Dragon Metal +Yang
1939 Feb 19, 1939-Feb 7, 1940 Rabbit Earth -Yin
1938 Jan 31, 1938-Feb 18, 1939 Tiger Earth +Yang
1937 Feb 11, 1937-Jan 30, 1938 Ox Fire -Yin
1936 Jan 24, 1936-Feb 10, 1937 Rat Fire +Yang
Year From - To Animal Sign Element Aspect
1935 Feb 4, 1935-Jan 23, 1936 Pig Wood -Yin
1934 Feb 14, 1934-Feb 3, 1935 Dog Wood +Yang
1933 Jan 26, 1933-Feb 13, 1934 Rooster Water -Yin
1932 Feb 6, 1932-Jan 25, 1933 Monkey Water +Yang
1931 Feb 17, 1931-Feb 5, 1932 Sheep Metal -Yin
1930 Jan 30, 1930-Feb 16, 1931 Horse Metal +Yang
1929 Feb 10, 1929-Jan 29, 1930 Snake Earth -Yin
1928 Jan 23, 1928-Feb 9, 1929 Dragon Earth +Yang
1927 Feb 2, 1927-Jan 22, 1928 Rabbit Fire -Yin
1926 Feb 13, 1926-Feb 1, 1927 Tiger Fire +Yang
1925 Jan 25, 1925-Feb 12, 1926 Ox Wood -Yin
1924 Feb 5, 1924-Jan 24, 1925 Rat Wood +Yang
Year From - To Animal Sign Element Aspect
1923 Feb 16, 1923-Feb 4, 1924 Pig Water -Yin
1922 Jan 28, 1922-Feb 15, 1923 Dog Water +Yang
1921 Feb 8, 1921-Jan 27, 1922 Rooster Metal -Yin
1920 Feb 20, 1920-Feb 7, 1921 Monkey Metal +Yang
1919 Feb 1, 1919-Feb 19, 1920 Sheep Earth -Yin
1918 Feb 11, 1918-Jan 31, 1919 Horse Earth +Yang
1917 Jan 23, 1917-Feb 10, 1918 Snake Fire -Yin
1916 Feb 3, 1916-Jan 22, 1917 Dragon Fire +Yang
1915 Feb 14, 1915-Feb 2, 1916 Rabbit Wood -Yin
1914 Jan 26, 1914-Feb 13, 1915 Tiger Wood +Yang
1913 Feb 6, 1913-Jan 25, 1914 Ox Water -Yin
1912 Feb 18, 1912-Feb 5, 1913 Rat Water +Yang
Year From - To Animal Sign Element Aspect
1911 Jan 30, 1911-Feb 17, 1912 Pig Metal -Yin
1910 Feb 10, 1910-Jan 29, 1911 Dog Metal +Yang
1909 Jan 22, 1909-Feb 9, 1910 Rooster Earth -Yin
1908 Feb 2, 1908-Jan 21, 1909 Monkey Earth +Yang
1907 Feb 13, 1907-Feb 1, 1908 Sheep Fire -Yin
1906 Jan 25, 1906-Feb 12, 1907 Horse Fire +Yang
1905 Feb 4, 1905-Jan 24, 1906 Snake Wood -Yin
1904 Feb 16, 1904-Feb 3, 1905 Dragon Wood +Yang
1903 Jan 29, 1903-Feb 15, 1904 Rabbit Water -Yin
1902 Feb 8, 1902-Jan 28, 1903 Tiger Water +Yang
1901 Feb 19, 1901-Feb 7, 1902 Ox Metal -Yin
1900 Jan 31, 1900-Feb 18, 1901 Rat Metal +Yang

special occasions
free resources
THE HOUR OF BIRTH

The Animal that governs the actual hour of your birth

11PM - 12:59AM  Rat
This hour is known as Tzu. The Tzu birth hour produces characters who are generally pleasant, sociable, and easy to get along with. The Rat-hour person comes across as being active, confident, busy, and successful - but can be a bit of a busybody to boot, and is inclined to be hot-tempered.

1AM - 2:59AM  Ox
This hour is known as Ch'ou. People born in the Ch'ou hour tend to be level-headed and down-to-earth. Other people find them to be knowledgeable and reliable - but sometimes a bit biased. They may seem to attract ill-fortune when young, but this is usually reversed later in life.

3AM - 4:59AM  Tiger
This hour is known as Yin. People born in this hour are enthusiastic and self-assured. Others see them as having a strong and positive personality - which can at times be a little over-exuberant. For this reason, family relationships can be difficult for people born at this hour.

5AM - 6:59AM  Rabbit
This hour is known as Mao. Mao hour people are generally sensitive and shy and do not project their real selves to the world, always feeling they have to put on an act to please others. Their confidence and success in close relationships usually develops as they mature.

7AM - 8:59AM  Dragon
This hour is known as Ch'en. The Dragon hour of birth conveys independence and makes for interesting people who also come across as colorful and unusual. People born at this time can have an over-supply of self-confidence, which other people may find irritating.

9AM - 10:59AM  Snake
This hour is known as Zu. The Zu hour conveys great talent, but it can also make people a bit difficult for others to fathom, because they appear so controlled. Other people either take to Snake-hour individuals instantly or do not like them at all, although to those who like them and whom they like, they make kind and thoughtful friends.

11AM - 12:59PM  Horse
This hour is known as Wu. People born in the Wu hour always appear to others as open, cheerful, happy-go-lucky individuals. These people are extroverts, and it generally shows - on the go and clever, they can also be obstinate.

1PM - 2:59 PM  Sheep
This hour is known as Wei. Wei-hour people have an unassuming nature that doesn't allow them to foist themselves upon others, so that people see them as quiet and retiring, but eminently sensible. Sometimes over-reserved, they are family-oriented and feel better in company than alone.

3PM - 4:59PM  Monkey
This hour is known as Shen. The monkey character produces people who are lively and talkative, with a twinkle in the eye that guarantees they make friends wherever they go. This birth hour can make people lively and active, but also easily bored.

5PM - 6:59PM  Rooster
This hour is known as Yu. Rooster-hour people usually have something rather stylish in their approach and create an impression of elegance and glamour. But they don't suffer fools gladly, and they often find it difficult to get along with others during their youth - perhaps because they always want to rule the roost.

7PM - 8:59PM  Dog
This hour is known as Hsu. To some, Dog-hour people seem steady and reliable; to others they are quiet and graceful, while to others still they may come across as dull and unimaginative. It all depends on the individual's point of view. Those born at this hour are hard-working and capable - sometimes to the point of doggedness - and are always ready to help anyone in need.

9PM - 10:59PM  Pig
This hour is known as Hai. People born at this time have a laid-back manner that conceals a depth of interest, cultivation, and intelligence that doesn't always come through at first. While they may have few close friends, they have warmth and they never harbor grudges.

 

 

 

 

 

 

   

 

© 1999-2009 Eternal Dreams. All Rights Reserved.